Coggin Honda of Ft Pierce

4450 S. U.S. Hwy 1
Ft Pierce, FL 34982
Phone: 866-922-5555
Fax: 561-465-7049

Used Cars

 


44 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Year Make Model Trim Exterior Color Stock Number Mileage Internet Price
2003 Honda Civic EX Beige 3L023844P 29,048 $12,891.00
2005 Honda Civic Sdn LX Pewter 5H602921P 27,604 $13,573.00
2003 Honda Odyssey EX Gold 3B136724T 52,601 $13,756.00
2005 Honda Accord Sdn DX White 5A083634P 33,980 $14,747.00
2005 Honda Accord Sdn LX Gold 5A144245P 17,842 $14,772.00
2005 Honda Civic Sdn LX Beige 5H602057T 23,265 $14,871.00
2005 Honda CR-V LX Burgundy 5C003961P 24,971 $15,863.00
2005 Honda Accord Sdn LX Stone 5A149288P 42,443 $15,874.00
2003 Honda Pilot EX Gold 3H616111T 28,643 $15,961.00
2005 Honda Accord Sdn LX Silver 5L003458P 5,776 $16,375.00
2006 Honda Civic Cpe EX Black 6H504034T 33,389 $17,666.00
2006 Honda Accord Sdn LX SE Steel Blue 6A110799T 21,317 $17,917.00
2005 Honda Pilot LX White 5H526425T 52,617 $17,972.00
2006 Honda CR-V LX Steel 6U403268T 13,553 $18,697.00
2005 Honda Pilot EXL with RES LT-Blue 5B034377P 43,162 $19,377.00
2005 Honda Pilot EXL LT-Blue 5B034056P 48,236 $19,386.00
2006 Honda Accord Sdn EXL Silver 6A035142P 30,020 $20,967.00
2005 Honda Accord Sdn EXLV6 Burgundy 5A066754T 17,668 $20,995.00
2006 Honda Odyssey EX-L Mint 6B122840 18,636 $25,970.00
2000 Ford Expedition XLT White YLA97266T 120,810 $4,979.00
2001 Dodge Caravan SE Burgundy 1B239267T 69,269 $4,998.00
1998 Mazda B-Series 2WD Truck SE White WTM23095T 65,677 $4,999.00
2003 Ford Ranger Edge Plus Black 3TA38428T 80,961 $8,971.00
2005 Dodge Neon SXT White 5D214846T 40,790 $10,941.00
2006 Dodge Grand Caravan SE Wine 6B523683T 43,380 $11,778.00
2004 Ford Escape Limited Silver 4KB23141P 57,975 $11,866.00
2006 Dodge Dakota SLT WHITE 6S575417P 47,681 $11,954.00
2005 Suzuki Grand Vitara LX White 54100353P 54,143 $11,972.00
2004 Nissan Titan XE Jade 4N587541T 61,315 $11,983.00
2004 Chevrolet TrailBlazer LS White 42355839P 49,347 $12,127.00
2005 Dodge Stratus Sdn SXT White 5N507859P 28,316 $12,983.00
2007 Kia Optima LX Black 75087024P 42,528 $13,514.00
2004 Honda Element LX Silver 4L004221P 60,544 $13,876.00
2006 Mitsubishi Lancer ES Steel 6U066510P 40,901 $13,965.00
2005 Ford F-150 XLT BRONZE 5KD58057P 61,812 $13,972.00
2007 Ford Focus SE Black 7W229254P 29,325 $13,982.00
2005 Volkswagen Golf GLS White 54006008P 34,786 $14,879.00
2005 Ford Explorer Sport Trac XLS Blue 5UA17933P 41,802 $14,935.00
2005 Chevrolet Silverado 1500 LS White 5Z272159P 54,828 $14,974.00
2004 Honda Civic EX Black 4H507045T 67,510 $14,994.00
44 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986-2006 Chrome Systems, Inc.
While every effort has been made to ensure display of accurate data, this listing may not reflect all accurate vehicle items. All Inventory listed is subject to prior sale. The photo shown may be an example only.  Prices plus tax, tag and $599.00 dealer delivery fee. Please consult dealership personnel for details. Not responsible for typographical errors or omissions.
Coggin Honda of Ft. Pierce  | Contact Us | Site Map | Privacy Policy